Rank: | Character name: | Level: | Gender: | Class: |
---|---|---|---|---|
1 | Theblacknite | 151 | Male | Arch-Seyan Du |
2 | Fred | 122 | Male | Arch-Seyan Du |
3 | Toot | 114 | Male | Arch-Seyan Du |
4 | Asuna | 113 | Female | Arch-Seyan Du |
5 | Hellsent | 102 | Male | Arch-Mage |
6 | Shoogie | 99 | Female | Arch-Mage |
7 | Arther | 89 | Male | Arch-Seyan Du |
8 | Dejavue | 89 | Male | Arch-Mage |
9 | Mina | 83 | Female | Arch-Seyan Du |
10 | Sabo | 78 | Male | Arch-Seyan Du |
11 | Two | 77 | Male | Arch-Seyan Du |
12 | Degman | 70 | Male | Arch-Mage |
13 | Nuitari | 69 | Male | Arch-Mage |
14 | Griffin | 68 | Male | Arch-Mage |
15 | Harty | 68 | Male | Arch-Mage |
16 | Chambri | 64 | Female | Arch-Mage |
17 | Bless | 63 | Female | Arch-Mage |
18 | Everation | 63 | Female | Arch-Warrior |
19 | Hemma | 60 | Male | Arch-Seyan Du |
20 | Evivy | 59 | Female | Arch-Seyan Du |
21 | Eddow | 59 | Male | Arch-Warrior |
22 | Tbn | 57 | Male | Arch-Seyan Du |
23 | Tow | 57 | Female | Arch-Mage |
24 | Towken | 56 | Male | Arch-Warrior |
25 | Imagine | 56 | Female | Arch-Warrior |
Gods, Staff, Players