Rank: | Character name: | Level: | Gender: | Class: |
---|---|---|---|---|
1 | Theblacknite | 151 | Male | Arch-Seyan Du |
2 | Fred | 122 | Male | Arch-Seyan Du |
3 | Toot | 114 | Male | Arch-Seyan Du |
4 | Hellsent | 102 | Male | Arch-Mage |
5 | Asuna | 102 | Female | Arch-Seyan Du |
6 | Shoogie | 99 | Female | Arch-Mage |
7 | Arther | 89 | Male | Arch-Seyan Du |
8 | Dejavue | 89 | Male | Arch-Mage |
9 | Mina | 83 | Female | Arch-Seyan Du |
10 | Sabo | 78 | Male | Arch-Seyan Du |
11 | Two | 77 | Male | Arch-Seyan Du |
12 | Nuitari | 69 | Male | Arch-Mage |
13 | Griffin | 68 | Male | Arch-Mage |
14 | Harty | 68 | Male | Arch-Mage |
15 | Chambri | 64 | Female | Arch-Mage |
16 | Bless | 63 | Female | Arch-Mage |
17 | Hemma | 60 | Male | Arch-Seyan Du |
18 | Eddow | 59 | Male | Arch-Warrior |
19 | Tbn | 57 | Male | Arch-Seyan Du |
20 | Tow | 57 | Female | Arch-Mage |
21 | Towken | 56 | Male | Arch-Warrior |
22 | Imagine | 56 | Female | Arch-Warrior |
23 | Undine | 56 | Female | Arch-Mage |
24 | Aescullus | 54 | Male | Arch-Mage |
25 | Transfer | 54 | Male | Arch-Mage |
Gods, Staff, Players